<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classroom News &#38; Notes &#187; 7th Newsletters</title>
	<atom:link href="http://www.stcletusschool.com/news/category/7th-grade/7th-newsletters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stcletusschool.com/news</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ms. Wollensak&#8217;s Notes &#8211; January 30th</title>
		<link>http://www.stcletusschool.com/news/2012/01/31/ms-wollensaks-notes-january-30th/</link>
		<comments>http://www.stcletusschool.com/news/2012/01/31/ms-wollensaks-notes-january-30th/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:07:45 +0000</pubDate>
		<dc:creator>awollensak</dc:creator>
				<category><![CDATA[7th Newsletters]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=9084</guid>
		<description><![CDATA[Congratulations to all History Fair participants.  The most frequent comment at the Open House was &#8220;They&#8217;re all so good!  How did you pick a winner?&#8221;  It was difficult, but the winners are Meghan and Michelle Nelson for Navy Pier, Tommy McGing for Lakeshore Drive,  Caroline Wuerl for Frank Lloyd Wright, Kate Krecek for Morton Arboreum, [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all History Fair participants.  The most frequent comment at the Open House was &#8220;They&#8217;re all so good!  How did you pick a winner?&#8221;  It was difficult, but the winners are Meghan and Michelle Nelson for <em>Navy Pier</em>, Tommy McGing for <em>Lakeshore Drive</em>,  Caroline Wuerl for <em>Frank Lloyd Wright</em>, Kate Krecek for <em>Morton Arboreum</em>, Krystal Levitske for <em>Robert May and Rudolph</em>, and Lauren Engels and Lauren Addari for the <em>Schedd Aquarium.  </em>Those receiving honorable mention are Matt Ashe and Brandon Dziak, Matt Franklin and Drew Mrazek, Amy Fatora, Sean Heslin, Andrea Serrano, and Cynthia Turza.  Thank you to our judges.  Thanks  to parents for driving students around and prodding them to stay on task!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2012/01/31/ms-wollensaks-notes-january-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Grade Religion</title>
		<link>http://www.stcletusschool.com/news/2012/01/29/7th-grade-religion-2/</link>
		<comments>http://www.stcletusschool.com/news/2012/01/29/7th-grade-religion-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:03:44 +0000</pubDate>
		<dc:creator>tdillon</dc:creator>
				<category><![CDATA[7th Newsletters]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=9063</guid>
		<description><![CDATA[John the Baptist is a very important figure in the development of our faith and as such we will be exploring who he was as an individual as well as how he bridged the Old and New Testaments.  We will also be looking at the infancy narratives written in the Gospels of Matthew and Luke [...]]]></description>
			<content:encoded><![CDATA[<p>John the Baptist is a very important figure in the development of our faith and as such we will be exploring who he was as an individual as well as how he bridged the Old and New Testaments.  We will also be looking at the infancy narratives written in the Gospels of Matthew and Luke before we begin to examine the divine and human nature of Jesus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2012/01/29/7th-grade-religion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Grade Science</title>
		<link>http://www.stcletusschool.com/news/2012/01/29/7th-grade-science-2/</link>
		<comments>http://www.stcletusschool.com/news/2012/01/29/7th-grade-science-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:02:46 +0000</pubDate>
		<dc:creator>tdillon</dc:creator>
				<category><![CDATA[7th Newsletters]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=9062</guid>
		<description><![CDATA[We have begun our biology curriculum with an examination of the history and design of the microscope and will incorporate that knowledge when we take a close look at the compound microscopes we will be using in class.   They will also use these skills when we begin looking at the structure and function of [...]]]></description>
			<content:encoded><![CDATA[<p>We have begun our biology curriculum with an examination of the history and design of the microscope and will incorporate that knowledge when we take a close look at the compound microscopes we will be using in class.   They will also use these skills when we begin looking at the structure and function of plant and animal cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2012/01/29/7th-grade-science-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotunno News 01/30/12</title>
		<link>http://www.stcletusschool.com/news/2012/01/29/rotunno-news-013012-2/</link>
		<comments>http://www.stcletusschool.com/news/2012/01/29/rotunno-news-013012-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:56:37 +0000</pubDate>
		<dc:creator>protunno</dc:creator>
				<category><![CDATA[7th Newsletters]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=9057</guid>
		<description><![CDATA[7th MATH So many students in this group are really working hard and their improvement is dramatic. They are always enthusiastic and giving me their best. We have covered more than any other group at this level before and I am proud of their accomplishments. Now we have to keep up the good work to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000">7th MATH <span style="color: #000000">So many students in this group are really working hard and their improvement is dramatic. They are always enthusiastic and giving me their best. We have covered more than any other group at this level before and I am proud of their accomplishments. Now we have to keep up the good work to be ready for Terra Nova tests coming up. We are completing Chapter 8 this week and then heading for Chapter 13 for some study of probablity and tree diagrams. This material is traditionally on the Terra Nova test but because it&#8217;s at the back of the book we ususally don&#8217;t get to it.  So I have incorporated some study now hoping to enlighten the students before the test.  We will be moving around the text as we have to try and complete all the necessary topics for 7th grade common core standards. We are doing a great job to date.  No math help this Thurday (Feb. 2nd) as Ms. Wollensak and I will attend the Naz Scholastic Bowl with 2 teams. If you wish to see me during conferences please send that in with your slip or call the office. </span></span></p>
<p><span style="color: #0000ff">7TH PRE-ALGEBRA <span style="color: #000000">We will be completing Chapter 6 on ratio, proportion, and probability  soon with the test being the week of Feb. 9th. Then we will get to some Geometry and Pythagorean Thoerem before the Terra Nova test. I will use the end of February to just touch on anything we have not covered that I think will be on the test. We have done a great job keeping up with all the topics needed in the commom core standards for 7th grade.  The class is dedicated to mastering these topics and all are working hard to stay on top of things. I believe they understand how much time and effort is needed to master an accelerated class so next year will be easier on both of us. I will not be available for math help this Thursday (Feb. 2nd) as Ms. Wollensak and I are attending the Naz Scholastic Bowl with 2 teams. If you want to see me during Parent Conferences please indicate that on your slip or call the office. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2012/01/29/rotunno-news-013012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Grade Science and Religion</title>
		<link>http://www.stcletusschool.com/news/2012/01/13/7th-grade-science-and-religion/</link>
		<comments>http://www.stcletusschool.com/news/2012/01/13/7th-grade-science-and-religion/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:55:52 +0000</pubDate>
		<dc:creator>tdillon</dc:creator>
				<category><![CDATA[7th Newsletters]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=8885</guid>
		<description><![CDATA[Thanks to students, families and FSA for the generous Christmas gifts. 7th Grade Science We just completed our review of the Fossil Fuels and will now turn our attention to renewable energy source, specifically, solar, wind and hydropower. I anticipate this section will be completed by the 20th of January.  We will then begin our [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000">Thanks to students, families and FSA for the generous Christmas gifts.</span></p>
<p><strong>7<sup>th</sup> Grade Science</strong></p>
<p>We just completed our review of the Fossil Fuels and will now turn our attention to renewable energy source, specifically, solar, wind and hydropower. I anticipate this section will be completed by the 20<sup>th</sup> of January.  We will then begin our biology portion of the curriculum with a look at the history, design and use of microscopes.</p>
<p><strong> Religion</strong></p>
<p>We are still exploring the gospels according to Mark, Matthew, Luke and John. To do so we have been using our textbook, information I received from a course given by the Arch Dioceses, and the PBS documentary “From Jesus to Christ”. This video is available to the public via the following links <a href="http://video.pbs.org/video/1365214164">http://video.pbs.org/video/1365214164</a> and <a href="http://video.pbs.org/video/1365348518">http://video.pbs.org/video/1365348518</a> . Upon completion of our look at the importance of the gospels we will begin to explore why God called John the Baptist to prepare the way for Jesus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2012/01/13/7th-grade-science-and-religion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. Wollensak&#8217;s Room &#8211; January 13</title>
		<link>http://www.stcletusschool.com/news/2012/01/13/ms-wollensaks-room-january-13/</link>
		<comments>http://www.stcletusschool.com/news/2012/01/13/ms-wollensaks-room-january-13/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:40:24 +0000</pubDate>
		<dc:creator>awollensak</dc:creator>
				<category><![CDATA[7th Newsletters]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=8876</guid>
		<description><![CDATA[Thanks to students, families and FSA for the generous Christmas gifts. Social Studies The History Fair is almost here.  Students will bring in their completed exhibits on Wednesday, January 25th.  Parents will be invited to see their student&#8217;s presentation.  A schedule to presentations will come home in next Wednesday&#8217;s envelope.  All exhibits will be on [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000">Thanks to students, families and FSA for the generous Christmas gifts.</span></p>
<p><span style="color: #ff0000">Social Studies</span></p>
<p><span style="color: #000000">The History Fair is almost here.  Students will bring in their completed exhibits on Wednesday, January 25th.  Parents will be invited to see their student&#8217;s presentation.  A schedule to presentations will come home in next Wednesday&#8217;s envelope.  All exhibits will be on view for Catholic Schoools Week Open House.   Exhibits advancing to the Regional History will be announced at Sunday&#8217;s Open House.</span></p>
<p><span style="color: #000000">In our text we </span><span style="color: #000000">are beginning Chapter 11.  We are studying the presidency of Andrew Jackson and the US electoral system. </span></p>
<p><span style="color: #ff0000">Language </span></p>
<p><span style="color: #000000">We are back in the Vocabulary book.  We will have a test on the material in Unit 7 on Friday, January 20th.  In Grammar we are studying pronouns.</span></p>
<p><span style="color: #ff0000">Literature</span></p>
<p><span style="color: #000000">We are beginning to read the novel <em><strong>Lyddie. </strong></em>Set in the 1840&#8242;s in Lowell, Massachusetts.  It ties in nicely with Social Studies.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2012/01/13/ms-wollensaks-room-january-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotunno news 1/13/12</title>
		<link>http://www.stcletusschool.com/news/2012/01/11/rotunno-news-11312-2/</link>
		<comments>http://www.stcletusschool.com/news/2012/01/11/rotunno-news-11312-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:01:12 +0000</pubDate>
		<dc:creator>protunno</dc:creator>
				<category><![CDATA[7th Newsletters]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=8791</guid>
		<description><![CDATA[7th MATH We had fun with the Geometry chapter and now we are moving to Chapter 8 which involves ratio, rates, slope, proportions and scale drawings. The students have begun working on a computer model of a scale drawing with Mrs. Flickinger and our Geometry work with similar figures gave us some background with ratio [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000">7th MATH <span style="color: #000000">We had fun with the Geometry chapter and now we are moving to Chapter 8 which involves ratio, rates, slope, proportions and scale drawings. The students have begun working on a computer model of a scale drawing with Mrs. Flickinger and our Geometry work with similar figures gave us some background with ratio and proportions. So I think the next topic will be interesting and successful for this group. I am disappointed in the number of C&#8217;s this class is generating, but some of it has to do with poor computing and not general math knowledge. We are running into lots of subtraction errors and careless mental computation. It is always good to practice those skills outside of  math class to keep sharp.  We began Chapter 8 this week so we&#8217;ll close out the quarter with one more quiz on sections 8-1 to 8-3. Then the week of 1/23/12 we will continue in Chapter 8 with proportions.  There are only 6 sections to this Chapter so we&#8217;ll be finished quickly and then try to hit any other topics needed before the Terra Nova test. </span></span></p>
<p><span style="color: #800080">PRE-ALGEBRA <span style="color: #000000">Currently, we are in Chapter 13 whose emphasis is Geometry, angles and shapes. We will have one more test this quarter on Chapter 13 next week. Then we head to Chapter 6 for ratio, rates, proportion, similar figures, scale drawings and probability. We will begin this the middle of next week and I will cover sections 6-1 to 6-5 before we take a quiz. This group is starting to show their skills with some great progress. Most students are functioning at an A or B level as it should be. When we are finished with the ratio chapter, we will head for topics needed before the Terra Nova exam. Practice with basic skills is appropriate for this class also, since we don&#8217;t focus at all on that in the Pre-Algebra curriculum.  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2012/01/11/rotunno-news-11312-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Gr. Science</title>
		<link>http://www.stcletusschool.com/news/2011/12/09/7th-gr-science-3/</link>
		<comments>http://www.stcletusschool.com/news/2011/12/09/7th-gr-science-3/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:50:48 +0000</pubDate>
		<dc:creator>tdillon</dc:creator>
				<category><![CDATA[7th Newsletters]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=8426</guid>
		<description><![CDATA[The students just completed a brief look at the causes of air pollution and global climate change. The timing of our unit couldn’t have been better as it coincided with the United Nations climate talks in Durban, South Africa. As a supplement to the regular curriculum we also listened to NPR News for the latest [...]]]></description>
			<content:encoded><![CDATA[<p>The students just completed a brief look at the causes of air pollution and global climate change. The timing of our unit couldn’t have been better as it coincided with the United Nations climate talks in Durban, South Africa. As a supplement to the regular curriculum we also listened to NPR News for the latest information coming from the talks.</p>
<p>Between now and the Christmas break we will begin to explore non-renewable and renewable energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2011/12/09/7th-gr-science-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Gr. Religion</title>
		<link>http://www.stcletusschool.com/news/2011/12/09/7th-gr-religion-4/</link>
		<comments>http://www.stcletusschool.com/news/2011/12/09/7th-gr-religion-4/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:47:13 +0000</pubDate>
		<dc:creator>tdillon</dc:creator>
				<category><![CDATA[7th Newsletters]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=8425</guid>
		<description><![CDATA[We are in the midst of completing our look at how Israel was considered the crossroads of the world at the time of Jesus. We looked at such things as the languages people spoke, their housing and clothing, their home life and leisure time, as well as, the basic structure of the economy. Prior to [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the midst of completing our look at how Israel was considered the crossroads of the world at the time of Jesus. We looked at such things as the languages people spoke, their housing and clothing, their home life and leisure time, as well as, the basic structure of the economy. Prior to the Christmas break we will begin to explore the meaning and importance of the gospels, in addition to exploring the similarities and differences between the 4 main gospels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2011/12/09/7th-gr-religion-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math news-Rotunno (11-22-11)</title>
		<link>http://www.stcletusschool.com/news/2011/11/22/math-news-rotunno-11-22-11/</link>
		<comments>http://www.stcletusschool.com/news/2011/11/22/math-news-rotunno-11-22-11/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:33:43 +0000</pubDate>
		<dc:creator>protunno</dc:creator>
				<category><![CDATA[7th Newsletters]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=8149</guid>
		<description><![CDATA[PRE-ALGEBRA We have finally completed Chapter 4 and have embarked upon Chapter 5 which is all operations with rational numbers. We will be adding, subtracting, multiplying and dividing fractions and mixed numbers which are both negative and positive. This is a challenging task no doubt, but I&#8217;m confident this group will meet this ordeal head [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #993300">PRE-ALGEBRA <span style="color: #000000">We have finally completed Chapter 4 and have embarked upon Chapter 5 which is all operations with rational numbers. We will be adding, subtracting, multiplying and dividing fractions and mixed numbers which are both negative and positive. This is a challenging task no doubt, but I&#8217;m confident this group will meet this ordeal head on. They finally did pretty well with those negative exponents and we will revisit that in 8th grade. This is the only math class that meets in the afternoon and that sometimes is difficult as well. Although there will be no assignment over the holiday, make sure they hone those math skills a little. Have them compute the per person cost for the turkey dinner or compute what portion of the pie is left in terms of a percent.  If you are eating out make them figure out the tip or just work some math problems for fun <img src='http://www.stcletusschool.com/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Have a blessed Thanksgiving and know that you are in my prayers as I am thankful for you!</span></span></p>
<p><span style="color: #ff0000">7th MATH <span style="color: #000000">We are into the 5th chapter of study which is a great pace and currently working on data and statistics. We are studying measures of central tendency (averages), stem-and-leaf plots, box-and-whisker plots, surveys, and a variety of types of graphs. We will complete Chapter 3 after Thanksgiving then head for some Geometry. Have a blessed Thanks giving as I keep you in my prayers and give thanks for you!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2011/11/22/math-news-rotunno-11-22-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

