<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classroom News &#38; Notes &#187; 7th Grade</title>
	<atom:link href="http://www.stcletusschool.com/news/category/7th-grade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stcletusschool.com/news</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>7th Gr. Science &#8211; Week of Feb 6th to 10th</title>
		<link>http://www.stcletusschool.com/news/2012/02/04/7th-gr-science-week-of-feb-6th-to-10th/</link>
		<comments>http://www.stcletusschool.com/news/2012/02/04/7th-gr-science-week-of-feb-6th-to-10th/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:01:44 +0000</pubDate>
		<dc:creator>tdillon</dc:creator>
				<category><![CDATA[7th Homework & Projects]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=9190</guid>
		<description><![CDATA[Monday Feb. 6th &#8211; Complete lab activity questions if not done so in class. Read pages 6 to 9 of the textbook. Tuesday Feb. 7th &#8211; Review notes from class. Wednesday Feb. 8th &#8211; Read page 10 of the textbook. Thursday Feb. 9th &#8211; Review notes from class. Complete cell theory graphic organizer if not [...]]]></description>
			<content:encoded><![CDATA[<p>Monday Feb. 6th &#8211; Complete lab activity questions if not done so in class. Read pages 6 to 9 of the textbook.</p>
<p>Tuesday Feb. 7th &#8211; Review notes from class.</p>
<p>Wednesday Feb. 8th &#8211; Read page 10 of the textbook.</p>
<p>Thursday Feb. 9th &#8211; Review notes from class. Complete cell theory graphic organizer if not done so in class.</p>
<p>Friday Feb. 10th &#8211; Review notes from class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2012/02/04/7th-gr-science-week-of-feb-6th-to-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Gr. Religion &#8211; Week of Feb. 6th to 10th</title>
		<link>http://www.stcletusschool.com/news/2012/02/04/7th-gr-religion-week-of-feb-6th-to-10th/</link>
		<comments>http://www.stcletusschool.com/news/2012/02/04/7th-gr-religion-week-of-feb-6th-to-10th/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:58:07 +0000</pubDate>
		<dc:creator>tdillon</dc:creator>
				<category><![CDATA[7th Homework & Projects]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=9189</guid>
		<description><![CDATA[Monday Feb. 6th &#8211; No homework. Tuesday Feb. 7th &#8211; Review notes from page 84 &#38; 85 of textbook. Wednesday Feb. 8th &#8211; Read pages 86 &#38; 87 from textbook. Thursday Feb. 9th &#8211; Review notes from class. Friday Feb. 10th &#8211; No homework.]]></description>
			<content:encoded><![CDATA[<p>Monday Feb. 6th &#8211; No homework.</p>
<p>Tuesday Feb. 7th &#8211; Review notes from page 84 &amp; 85 of textbook.</p>
<p>Wednesday Feb. 8th &#8211; Read pages 86 &amp; 87 from textbook.</p>
<p>Thursday Feb. 9th &#8211; Review notes from class.</p>
<p>Friday Feb. 10th &#8211; No homework.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2012/02/04/7th-gr-religion-week-of-feb-6th-to-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology &#8211; 7th Gr. (Google SketchUp Test)</title>
		<link>http://www.stcletusschool.com/news/2012/02/03/technology-7th-gr-google-sketchup-test/</link>
		<comments>http://www.stcletusschool.com/news/2012/02/03/technology-7th-gr-google-sketchup-test/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:32:04 +0000</pubDate>
		<dc:creator>tflickinger</dc:creator>
				<category><![CDATA[7th Homework & Projects]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=9172</guid>
		<description><![CDATA[7-120 on Fri. 2/10 7-122 on Fri. 2/10 The 7th graders have been using Google SketchUp to draw a visual representation of their room. SketchUp is a free alternative to AUTOCAD. Students have had the opportunity to create translucent windows, import objects such as furniture, and customize their wall and floor coverings.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-8635" src="http://www.stcletusschool.com/news/wp-content/uploads/2011/12/drawing-of-room-with-measurements-300x244.jpg" alt="" width="300" height="244" /><strong>7-120 on Fri. 2/10</strong><br />
<strong>7-122 on Fri. 2/10</strong></p>
<p><strong>The 7th graders have been using Google SketchUp to draw a visual representation of their room. </strong></p>
<p>SketchUp is a free alternative to AUTOCAD. Students have had the opportunity to create translucent windows, import objects such as furniture, and customize their wall and floor coverings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2012/02/03/technology-7th-gr-google-sketchup-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. Wollensak&#8217;s Notes &#8211; January 30th</title>
		<link>http://www.stcletusschool.com/news/2012/01/31/ms-wollensaks-notes-january-30th/</link>
		<comments>http://www.stcletusschool.com/news/2012/01/31/ms-wollensaks-notes-january-30th/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:07:45 +0000</pubDate>
		<dc:creator>awollensak</dc:creator>
				<category><![CDATA[7th Newsletters]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=9084</guid>
		<description><![CDATA[Congratulations to all History Fair participants.  The most frequent comment at the Open House was &#8220;They&#8217;re all so good!  How did you pick a winner?&#8221;  It was difficult, but the winners are Meghan and Michelle Nelson for Navy Pier, Tommy McGing for Lakeshore Drive,  Caroline Wuerl for Frank Lloyd Wright, Kate Krecek for Morton Arboreum, [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all History Fair participants.  The most frequent comment at the Open House was &#8220;They&#8217;re all so good!  How did you pick a winner?&#8221;  It was difficult, but the winners are Meghan and Michelle Nelson for <em>Navy Pier</em>, Tommy McGing for <em>Lakeshore Drive</em>,  Caroline Wuerl for <em>Frank Lloyd Wright</em>, Kate Krecek for <em>Morton Arboreum</em>, Krystal Levitske for <em>Robert May and Rudolph</em>, and Lauren Engels and Lauren Addari for the <em>Schedd Aquarium.  </em>Those receiving honorable mention are Matt Ashe and Brandon Dziak, Matt Franklin and Drew Mrazek, Amy Fatora, Sean Heslin, Andrea Serrano, and Cynthia Turza.  Thank you to our judges.  Thanks  to parents for driving students around and prodding them to stay on task!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2012/01/31/ms-wollensaks-notes-january-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Grade Religion</title>
		<link>http://www.stcletusschool.com/news/2012/01/29/7th-grade-religion-2/</link>
		<comments>http://www.stcletusschool.com/news/2012/01/29/7th-grade-religion-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:03:44 +0000</pubDate>
		<dc:creator>tdillon</dc:creator>
				<category><![CDATA[7th Newsletters]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=9063</guid>
		<description><![CDATA[John the Baptist is a very important figure in the development of our faith and as such we will be exploring who he was as an individual as well as how he bridged the Old and New Testaments.  We will also be looking at the infancy narratives written in the Gospels of Matthew and Luke [...]]]></description>
			<content:encoded><![CDATA[<p>John the Baptist is a very important figure in the development of our faith and as such we will be exploring who he was as an individual as well as how he bridged the Old and New Testaments.  We will also be looking at the infancy narratives written in the Gospels of Matthew and Luke before we begin to examine the divine and human nature of Jesus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2012/01/29/7th-grade-religion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Grade Science</title>
		<link>http://www.stcletusschool.com/news/2012/01/29/7th-grade-science-2/</link>
		<comments>http://www.stcletusschool.com/news/2012/01/29/7th-grade-science-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:02:46 +0000</pubDate>
		<dc:creator>tdillon</dc:creator>
				<category><![CDATA[7th Newsletters]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=9062</guid>
		<description><![CDATA[We have begun our biology curriculum with an examination of the history and design of the microscope and will incorporate that knowledge when we take a close look at the compound microscopes we will be using in class.   They will also use these skills when we begin looking at the structure and function of [...]]]></description>
			<content:encoded><![CDATA[<p>We have begun our biology curriculum with an examination of the history and design of the microscope and will incorporate that knowledge when we take a close look at the compound microscopes we will be using in class.   They will also use these skills when we begin looking at the structure and function of plant and animal cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2012/01/29/7th-grade-science-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Grade Science &#8211; Week of Jan. 30th to Feb. 3rd</title>
		<link>http://www.stcletusschool.com/news/2012/01/29/7th-grade-science-week-of-jan-30th-to-feb-3rd/</link>
		<comments>http://www.stcletusschool.com/news/2012/01/29/7th-grade-science-week-of-jan-30th-to-feb-3rd/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:24:17 +0000</pubDate>
		<dc:creator>tdillon</dc:creator>
				<category><![CDATA[7th Homework & Projects]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=9060</guid>
		<description><![CDATA[Monday Jan. 30th &#8211; No homework. Tuesday Jan. 31st &#8211; No homework. Wednesday Feb. 1st &#8211; No homework. Thursday Feb 2nd &#8211; Complete &#8220;build a microscope&#8221; lab questions. Friday Feb. 3rd &#8211; Review notes from class.]]></description>
			<content:encoded><![CDATA[<p>Monday Jan. 30th &#8211; No homework.</p>
<p>Tuesday Jan. 31st &#8211; No homework.</p>
<p>Wednesday Feb. 1st &#8211; No homework.</p>
<p>Thursday Feb 2nd &#8211; Complete &#8220;build a microscope&#8221; lab questions.</p>
<p>Friday Feb. 3rd &#8211; Review notes from class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2012/01/29/7th-grade-science-week-of-jan-30th-to-feb-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Grade Religion &#8211; Week of Jan. 30th to Feb. 3rd</title>
		<link>http://www.stcletusschool.com/news/2012/01/29/7th-grade-religion-week-of-jan-30th-to-feb-3rd/</link>
		<comments>http://www.stcletusschool.com/news/2012/01/29/7th-grade-religion-week-of-jan-30th-to-feb-3rd/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:20:32 +0000</pubDate>
		<dc:creator>tdillon</dc:creator>
				<category><![CDATA[7th Homework & Projects]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=9059</guid>
		<description><![CDATA[Monday Jan. 30th &#8211; Complete John the Baptist Bridging the Testaments graphic organizer. Tuesday Jan. 31st &#8211; No homework. Wednesday Feb. 1st &#8211; No homework. Thursday Feb. 2nd &#8211; No homework. Friday Feb. 3rd &#8211; No homework.]]></description>
			<content:encoded><![CDATA[<p>Monday Jan. 30th &#8211; Complete John the Baptist Bridging the Testaments graphic organizer.</p>
<p>Tuesday Jan. 31st &#8211; No homework.</p>
<p>Wednesday Feb. 1st &#8211; No homework.</p>
<p>Thursday Feb. 2nd &#8211; No homework.</p>
<p>Friday Feb. 3rd &#8211; No homework.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2012/01/29/7th-grade-religion-week-of-jan-30th-to-feb-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotunno News 01/30/12</title>
		<link>http://www.stcletusschool.com/news/2012/01/29/rotunno-news-013012-2/</link>
		<comments>http://www.stcletusschool.com/news/2012/01/29/rotunno-news-013012-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:56:37 +0000</pubDate>
		<dc:creator>protunno</dc:creator>
				<category><![CDATA[7th Newsletters]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=9057</guid>
		<description><![CDATA[7th MATH So many students in this group are really working hard and their improvement is dramatic. They are always enthusiastic and giving me their best. We have covered more than any other group at this level before and I am proud of their accomplishments. Now we have to keep up the good work to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000">7th MATH <span style="color: #000000">So many students in this group are really working hard and their improvement is dramatic. They are always enthusiastic and giving me their best. We have covered more than any other group at this level before and I am proud of their accomplishments. Now we have to keep up the good work to be ready for Terra Nova tests coming up. We are completing Chapter 8 this week and then heading for Chapter 13 for some study of probablity and tree diagrams. This material is traditionally on the Terra Nova test but because it&#8217;s at the back of the book we ususally don&#8217;t get to it.  So I have incorporated some study now hoping to enlighten the students before the test.  We will be moving around the text as we have to try and complete all the necessary topics for 7th grade common core standards. We are doing a great job to date.  No math help this Thurday (Feb. 2nd) as Ms. Wollensak and I will attend the Naz Scholastic Bowl with 2 teams. If you wish to see me during conferences please send that in with your slip or call the office. </span></span></p>
<p><span style="color: #0000ff">7TH PRE-ALGEBRA <span style="color: #000000">We will be completing Chapter 6 on ratio, proportion, and probability  soon with the test being the week of Feb. 9th. Then we will get to some Geometry and Pythagorean Thoerem before the Terra Nova test. I will use the end of February to just touch on anything we have not covered that I think will be on the test. We have done a great job keeping up with all the topics needed in the commom core standards for 7th grade.  The class is dedicated to mastering these topics and all are working hard to stay on top of things. I believe they understand how much time and effort is needed to master an accelerated class so next year will be easier on both of us. I will not be available for math help this Thursday (Feb. 2nd) as Ms. Wollensak and I are attending the Naz Scholastic Bowl with 2 teams. If you want to see me during Parent Conferences please indicate that on your slip or call the office. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2012/01/29/rotunno-news-013012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotunno homework week of 01/30/12</title>
		<link>http://www.stcletusschool.com/news/2012/01/29/rotunno-homework-week-of-013012-2/</link>
		<comments>http://www.stcletusschool.com/news/2012/01/29/rotunno-homework-week-of-013012-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:14:36 +0000</pubDate>
		<dc:creator>protunno</dc:creator>
				<category><![CDATA[7th Homework & Projects]]></category>

		<guid isPermaLink="false">http://www.stcletusschool.com/news/?p=9054</guid>
		<description><![CDATA[7th MATH Monday: p. 408 all Tuesday: Test on Chapter 8 (no homework) Wednesday: none Thursday: 13-1B all Friday: none 7th PRE-ALGEBRA Monday: p. 298 all Tuesday &#38; Wednesday: none Thursday: 6-6A 1-23 odds + 25-28 all Friday: none]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000">7th MATH </span></p>
<p><span style="color: #000000">Monday: p. 408 all</span></p>
<p><span style="color: #000000">Tuesday: Test on Chapter 8 (no homework)</span></p>
<p><span style="color: #000000">Wednesday: none</span></p>
<p><span style="color: #000000">Thursday: 13-1B all</span></p>
<p><span style="color: #000000">Friday: none</span></p>
<p><span style="color: #0000ff">7th PRE-ALGEBRA </span></p>
<p><span style="color: #000000">Monday: p. 298 all</span></p>
<p><span style="color: #000000">Tuesday &amp; Wednesday: none</span></p>
<p><span style="color: #000000">Thursday: 6-6A 1-23 odds + 25-28 all</span></p>
<p><span style="color: #000000">Friday: none</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stcletusschool.com/news/2012/01/29/rotunno-homework-week-of-013012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

